Products by Location
| Airframe & Wing | Tale Cone , Maintenance Hatch , APU Vent Door , Flap , Landing Gear |
|---|---|
| Door | Hinge , Attach Fitting , Handle Box , Escape Slide , Cargo Door Latch , Bracket |
| Flight Deck | Pedestal , Rudder Peddal , Torque Tube , Control Column , Handle Grip |
| Engine | Hydraulic Reservoir , Inlet Duct , Fuel Pump , Pipe Fitting , Turbine Shroud |
Products by Program
| Aerojet Rocketdyne | RS-68 |
|---|---|
| Airbus Helicopters + Kawasaki | BK-117 |
| Boeing | 737 , 767 , 777 , 787 , CH-47 , F-15 |
| Bombardier | Q-400 |
| General Electric | Passport 20 , T700 |
| Honeywell | RE220 |
| International Aero Engines | V2500 |
| Kawasaki | C-2 , P-1 , T-4 |
| Mitsubishi | MRJ , F-2 |
| Rolls-Royce | Trent XWB 84k , Trent XWB 97k |
| Sikorsky | SH / UH-60 |
including consequential participation as tier 2 or 3
Materials
| Aluminum | A201 , A356 , A357 , C355 , D357 , Dendrite Arm Spacing control alloys |
|---|---|
| Steel | Carbon & Low Alloy , Cr-Ni Stainless , Precipitation Hardening Stainless , Grey Iron , Ni-Resist |
| Super Alloy | Inconel 713 , 718 , 738 , 792 , In-X750 , N-155 , X-45 , FSX414 , Co. Alloy 21 |